Archive
Below is a list with results of all our predictions in the past 30 days.
| Date | League | Home Team | Away Team | Tip | Odds | Match Result | Tip Result |
| May 20, 2026 | Europe , Europa League | Freiburg | Aston Villa | over 2.5 | 2.02 | 0:3 | WIN |
| May 20, 2026 | Italy , Serie C Promotion Play Offs | Catania | Lecco | under 2.25 | 1.76 | 3:3 | LOSE |
| May 20, 2026 | Italy , Serie C Promotion Play Offs | Brescia | Casarano | under 2.25 | 1.97 | 0:0 | WIN |
| May 20, 2026 | Norway , Obos Ligaen | Raufoss | Bryne | over 2.75 | 1.91 | 3:0 | WIN 1/2 |
| May 20, 2026 | Netherlands , Eerste Divisie | Willem II | FC Volendam | over 2.75 | 1.78 | 1:2 | WIN 1/2 |
| May 20, 2026 | Norway , Eliteserien | Start | Bodo/Glimt | Bodo/Glimt -1.75 | 1.81 | 1:4 | WIN |
| May 20, 2026 | Estonia , Meistriliiga | Narva | Paide | over 2.75 | 1.73 | 1:0 | LOSE |
| May 20, 2026 | Finland , Veikkausliiga | KuPS | Jaro | over 2.75 | 1.90 | 3:0 | WIN 1/2 |
| May 19, 2026 | England , Premier League | Bournemouth | Manchester City | Manchester City -0.75 | 1.93 | 1:1 | LOSE |
| May 19, 2026 | Italy , Serie B | Monza | Juve Stabia | over 2.5 | 1.91 | 2:1 | WIN |
| May 19, 2026 | Israel , Ligat Ha Al | H. Beer Sheva | Maccabi Tel Aviv | over 2.75 | 1.75 | 4:2 | WIN |
| May 19, 2026 | Israel , Ligat Ha Al | Maccabi Haifa | Hapoel Tel Aviv | over 2.75 | 1.90 | 4:1 | WIN |
| May 19, 2026 | Israel , Leumit League | Nof Hagalil | Ironi Modiin | under 2.25 | 1.75 | 0:2 | WIN 1/2 |
| May 19, 2026 | Lithuania , Lithuanian Cup | BFA Vilnius | Garliava | over 2.75 | 1.90 | 2:1 | WIN 1/2 |
| May 19, 2026 | Israel , Leumit League | H. Raanana | MS Kafr Qasim | under 2.25 | 1.76 | 2:2 | LOSE |
| May 19, 2026 | China , Super League | Qingdao West Coast | Beijing Guoan | over 2.5 | 1.87 | 1:1 | LOSE |
| May 18, 2026 | Iceland , Division 1 | Throttur | Leiknir | Leiknir +1 | 1.71 | 1:1 | WIN |
| May 18, 2026 | England , Premier League | Arsenal | Burnley | under 3.5 | 2.02 | 1:0 | WIN |
| May 18, 2026 | Romania , Superliga | Unirea Slobozia | UTA Arad | under 2.25 | 1.97 | 0:1 | WIN |
| May 18, 2026 | Sweden , Division 1 Sodra | Angelholm | Kristianstad | over 2.75 | 1.85 | 0:1 | LOSE |
| May 18, 2026 | Sweden , Division 1 Sodra | Laholms | Rosengard | over 2.75 | 1.82 | 1:3 | WIN |
| May 18, 2026 | Israel , Ligat Ha Al | Maccabi Bnei Raina | Netanya | over 2.75 | 1.85 | 1:4 | WIN |
| May 18, 2026 | Poland , Ekstraklasa | Arka Gdynia | Termalica B | Arka Gdynia -0.75 | 1.99 | 2:3 | LOSE |
| May 18, 2026 | Israel , Ligat Ha Al | Hapoel Jerusalem | Ironi Tiberias | under 2.25 | 1.83 | 0:2 | WIN 1/2 |
| May 18, 2026 | Bulgaria , Efbet League | Beroe | Septemvri Sofia | under 2.25 | 1.83 | 0:1 | WIN |
| May 17, 2026 | Poland , Division 2 | KKS Kalisz | Warta Poznan | over 2.75 | 1.91 | 0:2 | LOSE |
| May 17, 2026 | Turkey , Super Lig | Fenerbahce | Eyupspor | Fenerbahce -1.75 | 1.94 | 3:3 | LOSE |
| May 17, 2026 | Latvia , Virsliga | FK Liepaja | BFC Daugavpils | over 2.75 | 1.80 | 2:1 | WIN 1/2 |
| May 17, 2026 | England , Fa Trophy | Southend | Wealdstone | under 2.75 | 1.81 | 0:0 | WIN |
| May 17, 2026 | Slovenia , Prva Liga | O. Ljubljana | Radomlje | O. Ljubljana -1 | 1.79 | 2:1 | DRAW |
| May 17, 2026 | Serbia , Mozzart Bet Super Liga | Novi Pazar | Zeleznicar Pancevo | over 2.75 | 1.91 | 2:2 | WIN |
| May 17, 2026 | Sweden , Division 1 Norra | Karlstad | Vasalund | over 2.75 | 1.74 | 5:0 | WIN |
| May 17, 2026 | Germany , 2 Bundesliga | Elversberg | Preussen Munster | Elversberg -1.75 | 1.78 | 3:0 | WIN |
| May 17, 2026 | Sweden , Superettan | Oster | Ljungskile | over 2.75 | 1.87 | 1:4 | WIN |
| May 16, 2026 | Belgium , Jupiler Pro League | St. Truiden | Gent | over 2.75 | 1.81 | 1:1 | LOSE |
| May 16, 2026 | Ireland , Division 1 | Longford | Cork City | Cork City -0.75 | 1.85 | 0:2 | WIN |
| May 16, 2026 | Asia , Afc Champions League 2 | Al Nassr | Gamba Osaka | over 2.75 | 1.90 | 0:1 | LOSE |
| May 16, 2026 | Turkey , Super Lig | Samsunspor | Goztepe | over 2.75 | 1.91 | 3:0 | WIN 1/2 |
| May 16, 2026 | Poland , Division 2 | Podbeskidzie | Kleczew | Podbeskidzie -1.25 | 1.78 | 3:0 | WIN |
| May 16, 2026 | Portugal , Liga 3 | OS Belenenses | Mafra | under 2.25 | 1.93 | 3:1 | LOSE |


