Archive
Below is a list with results of all our predictions in the past 30 days.
| Date | League | Home Team | Away Team | Tip | Odds | Match Result | Tip Result |
| Feb 18, 2026 | Italy , Serie A | AC Milan | Como | under 2.5 | 1.87 | 1:1 | WIN |
| Feb 18, 2026 | Scotland , Scottish Cup | Aberdeen | Motherwell | under 2.25 | 1.99 | 2:0 | WIN 1/2 |
| Feb 18, 2026 | Italy , Serie C Group C | Catania | Trapani | Catania -1.5 | 1.84 | 4:0 | WIN |
| Feb 18, 2026 | Asia , Afc Champions League 2 | Al Nassr | Arkadag | Al Nassr -2.75 | 1.84 | 1:0 | LOSE |
| Feb 18, 2026 | Asia , Afc Champions League 2 | Al Ahli Doha | Sepahan | under 2.25 | 1.96 | 0:0 ((AET ET) | WIN |
| Feb 18, 2026 | Spain , Laliga | Levante | Villarreal | under 2.75 | 1.86 | 0:1 | WIN |
| Feb 17, 2026 | Europe , Champions League | Dortmund | Atalanta | over 2.75 | 1.88 | 2:0 | LOSE |
| Feb 17, 2026 | Europe , Champions League | Monaco | PSG | PSG -0.75 | 1.72 | 2:3 | WIN 1/2 |
| Feb 17, 2026 | Northern Ireland , Nifl Premiership | Ballymena | Crusaders | under 2.75 | 1.80 | 2:0 | WIN |
| Feb 17, 2026 | England , League Two | Tranmere | Accrington | under 2.25 | 2.02 | 0:1 | WIN |
| Feb 17, 2026 | England , League Two | MK Dons | Crawley | under 2.75 | 1.90 | 0:0 | WIN |
| Feb 17, 2026 | England , League Two | Barnet | Swindon | over 2.75 | 2.00 | 1:2 | WIN 1/2 |
| Feb 17, 2026 | England , Championship | Bristol City | Wrexham | over 2.5 | 1.94 | 2:2 | WIN |
| Feb 16, 2026 | Portugal , Liga Portugal | Rio Ave | Moreirense | Moreirense -0.25 | 1.78 | 1:2 | WIN |
| Feb 16, 2026 | Spain , Laliga | Girona | Barcelona | Barcelona -1.25 | 1.74 | 2:1 | LOSE |
| Feb 16, 2026 | England , Fa Cup | Macclesfield | Brentford | Brentford -1.75 | 1.73 | 0:1 | LOSE |
| Feb 16, 2026 | Netherlands , Eerste Divisie | Jong Ajax | Cambuur | Cambuur -1 | 1.78 | 1:2 | DRAW |
| Feb 16, 2026 | Israel , Ligat Ha Al | Beitar Jerusalem | Maccabi Tel Aviv | Beitar Jerusalem +0 | 1.99 | 0:0 | DRAW |
| Feb 16, 2026 | Romania , Superliga | Din. Bucuresti | Unirea Slobozia | Unirea Slobozia +1.5 | 1.70 | 1:0 | WIN |
| Feb 16, 2026 | Poland , Division 1 | Tychy | Odra Opole | under 2.5 | 1.88 | 1:1 | WIN |
| Feb 15, 2026 | Spain , Laliga | Mallorca | Betis | over 2.5 | 2.12 | 1:2 | WIN |
| Feb 15, 2026 | Italy , Serie B | Avellino | Pescara | over 2.5 | 1.89 | 0:1 | LOSE |
| Feb 15, 2026 | Israel , Ligat Ha Al | Maccabi Haifa | Sakhnin | over 2.75 | 1.92 | 4:0 | WIN |
| Feb 15, 2026 | Czech Republic , Chance Liga | Sparta Prague | Hradec Kralove | under 2.5 | 1.92 | 2:0 | WIN |
| Feb 15, 2026 | Belgium , Jupiler Pro League | Anderlecht | RAAL La Louviere | RAAL La Louviere +0.75 | 1.82 | 0:0 | WIN |
| Feb 15, 2026 | Spain , Laliga2 | Albacete | Gijon | under 2.5 | 1.83 | 1:1 | WIN |
| Feb 15, 2026 | Italy , Serie A | Torino | Bologna | over 2.5 | 2.12 | 1:2 | WIN |
| Feb 15, 2026 | Hungary , Nb I | Gyor | Kisvarda | under 2.75 | 1.82 | 1:0 | WIN |
| Feb 14, 2026 | England , Fa Cup | Liverpool | Brighton | Liverpool -1 | 1.84 | 3:0 | WIN |
| Feb 14, 2026 | Spain , Laliga | Real Madrid | Real Sociedad | Real Madrid -1.25 | 1.83 | 4:1 | WIN |
| Feb 14, 2026 | Italy , Serie A | Inter | Juventus | over 2.5 | 1.98 | 3:2 | WIN |
| Feb 14, 2026 | Netherlands , Eredivisie | Ajax | Sittard | Ajax -1.25 | 1.81 | 4:1 | WIN |
| Feb 14, 2026 | Belgium , Challenger Pro League | RWDM Brussels | Sporting Lokeren | over 2.75 | 1.94 | 1:2 | WIN 1/2 |
| Feb 14, 2026 | Poland , Division 1 | Polonia Warszawa | Pruszkow | over 2.75 | 1.78 | 0:0 | LOSE |
| Feb 14, 2026 | Italy , Serie B | Cesena | Venezia | over 2.5 | 1.84 | 0:4 | WIN |
| Feb 14, 2026 | Germany , Bundesliga | Stuttgart | FC Koln | Stuttgart -1.25 | 1.94 | 3:1 | WIN |
| Feb 14, 2026 | Romania , Superliga | U. Cluj | Csikszereda M. Ciuc | U. Cluj -1 | 1.78 | 4:1 | WIN |
| Feb 13, 2026 | Poland , Division 1 | Pogon Siedlce | Ruch Chorzow | over 2.5 | 1.85 | 2:1 | WIN |
| Feb 13, 2026 | Wales , Cymru Premier | Cardiff Metropolitan | Llanelli | Cardiff Metropolitan -2 | 1.89 | 1:1 | LOSE |
| Feb 13, 2026 | Italy , Serie A | Pisa | AC Milan | AC Milan -1 | 1.85 | 1:2 | DRAW |


