Archive
Below is a list with results of all our predictions in the past 30 days.
| Date | League | Home Team | Away Team | Tip | Odds | Match Result | Tip Result |
| Sep 18, 2026 | Asia , Asian Games | Saudi Arabia U23 | Qatar U23 | Saudi Arabia U23 -1.5 | 2.02 | 2:0 | WIN |
| Sep 17, 2026 | Italy , Serie C Group A | Brescia | Treviso | Brescia -1 | 2.06 | 2:2 | LOSE |
| Sep 17, 2026 | Iraq , Stars League | Al Zawraa | Al Gharraf | under 2.25 | 1.95 | 2:0 | WIN 1/2 |
| Sep 17, 2026 | South Africa , Betway Premiership | Orlando Pirates | Durban City | under 2.5 | 1.81 | 2:0 | WIN |
| Sep 17, 2026 | Israel , Leumit League | Maccabi Jaffa | Maccabi Bnei Raina | over 2.75 | 1.85 | 0:2 | LOSE |
| Sep 17, 2026 | Asia , Afc Champions League 2 | Phnom Penh Crown | Kuching City FC | over 2.5 | 1.94 | 2:1 | WIN |
| Sep 16, 2026 | England , Efl Cup | Manchester Utd | Brighton | Manchester Utd -0.75 | 2.07 | 2:3 | LOSE |
| Sep 16, 2026 | Europe , Europa League | Olympiacos Piraeus | Jagiellonia | Olympiacos Piraeus -1.25 | 1.90 | 2:1 | LOSE 1/2 |
| Sep 16, 2026 | Europe , Europa League | Sunderland | AZ Alkmaar | Sunderland -0.75 | 1.85 | 1:0 | WIN 1/2 |
| Sep 16, 2026 | England , Efl Cup | Fleetwood | Sheffield Utd | over 2.75 | 1.86 | 1:0 | LOSE |
| Sep 16, 2026 | Serbia , Mozzart Bet Prva Liga | Borac 1926 | Metalac | under 2.25 | 1.97 | 1:2 | LOSE |
| Sep 16, 2026 | Denmark , Betano Pokalen | AB Copenhagen | Sonderjyske | over 2.75 | 1.82 | 3:1 | WIN |
| Sep 16, 2026 | Azerbaijan , I Liqa | Karvan | Zaqatala | Karvan -1 | 1.77 | 3:0 | WIN |
| Sep 15, 2026 | England , Efl Cup | Liverpool | Tottenham | Liverpool -0.75 | 2.03 | 3:1 | WIN |
| Sep 15, 2026 | Northern Ireland , Nifl Premiership | Limavady | Bangor FC | over 2.75 | 1.89 | 3:1 | WIN |
| Sep 15, 2026 | England , National League | Southend | Tamworth | over 3.5 | 1.95 | 3:1 | WIN |
| Sep 15, 2026 | Italy , Serie C Group C | Casertana | Altamura | under 2.25 | 1.99 | 1:0 | WIN |
| Sep 15, 2026 | Italy , Serie C Group C | Picerno | Catania | over 2.25 | 1.83 | 2:4 | WIN |
| Sep 15, 2026 | Italy , Serie C Group C | Crotone | Inter U23 | under 2.25 | 1.89 | 0:2 | WIN 1/2 |
| Sep 13, 2026 | Greece , Super League | PAOK | Aris | PAOK -1 | 1.91 | 2:0 | WIN |
| Sep 13, 2026 | Bulgaria , Efbet League | Botev Plovdiv | Lok. Plovdiv | Botev Plovdiv -0.75 | 2.00 | 2:0 | WIN |
| Sep 13, 2026 | Norway , Obos Ligaen | Hodd | Lyn | under 3.5 | 2.04 | 0:2 | WIN |
| Sep 13, 2026 | Czech Republic , 3 Msfl | Polanka nad Odrou | Vsetin | over 2.75 | 1.96 | 0:3 | WIN 1/2 |
| Sep 13, 2026 | Denmark , Superliga | Randers FC | Odense | over 2.75 | 1.85 | 1:2 | WIN 1/2 |
| Sep 13, 2026 | Estonia , Meistriliiga | Kuressaare | Tammeka | over 2.75 | 1.77 | 1:3 | WIN |
| Sep 13, 2026 | Azerbaijan , Premier League | Araz | Turan Tovuz | over 2.5 | 2.01 | 2:2 | WIN |
| Sep 12, 2026 | Spain , Laliga | Real Madrid | Rayo Vallecano | Real Madrid -2.25 | 1.81 | 4:1 | WIN |
| Sep 12, 2026 | Iraq , Stars League | Al Shorta | Ghaz Al Shamal | over 2.5 | 1.88 | 0:0 | LOSE |
| Sep 12, 2026 | Croatia , Hnl | Lok. Zagreb | Rijeka | Rijeka -0.75 | 1.87 | 1:1 | LOSE |
| Sep 12, 2026 | Greece , Super League | Iraklis 1908 | Atromitos | under 2.25 | 1.92 | 1:1 | WIN 1/2 |
| Sep 12, 2026 | Austria , 2 Liga | BW Linz | Hertha Wels | BW Linz -1.25 | 1.86 | 4:1 | WIN |
| Sep 12, 2026 | England , National League South | Horsham FC | Chesham | over 2.75 | 1.84 | 1:4 | WIN |
| Sep 12, 2026 | England , League One | Plymouth | Barnsley | Plymouth -0.75 | 1.90 | 3:0 | WIN |
| Sep 11, 2026 | Wales , Cymru Premier | Trefelin | Penybont | under 2.75 | 1.81 | 0:1 | WIN |
| Sep 11, 2026 | Austria , Bundesliga | Ried | Salzburg | Salzburg -1 | 2.03 | 1:1 | LOSE |
| Sep 11, 2026 | Switzerland , Challenge League | Stade Nyonnais | Xamax | over 2.75 | 1.72 | 1:3 | WIN |
| Sep 11, 2026 | Czech Republic , Chnl | Dukla Prague | Vlasim | over 2.75 | 1.87 | 3:1 | WIN |
| Sep 11, 2026 | Finland , Ykkosliiga | KTP | JaPS | KTP -1.25 | 1.92 | 3:0 | WIN |
| Sep 11, 2026 | Ukraine , Premier League | Kolos Kovalivka | Karpaty Lviv | under 2.25 | 1.89 | 0:2 | WIN 1/2 |
| Sep 10, 2026 | Sweden , Superettan | Falkenberg | Oster | Falkenberg -0.75 | 2.10 | 2:1 | WIN 1/2 |


