Archive
Below is a list with results of all our predictions in the past 30 days.
| Date | League | Home Team | Away Team | Tip | Odds | Match Result | Tip Result |
| Oct 18, 2026 | Belarus , Vysshaya Liga | ML Vitebsk | Neman | under 2.5 | 1.75 | 1:0 | WIN |
| Oct 18, 2026 | Italy , Serie A | AC Milan | Atalanta | over 2.75 | 2.00 | 3:2 | WIN |
| Oct 18, 2026 | Denmark , Superliga | FC Copenhagen | Aarhus | FC Copenhagen -0.75 | 1.91 | 1:1 | LOSE |
| Oct 18, 2026 | Slovakia , Nike Liga | Zilina | Dun. Streda | over 3.5 | 2.05 | 2:3 | WIN |
| Oct 18, 2026 | Hungary , Nb I | Kisvarda | Ferencvaros | over 2.75 | 1.81 | 1:1 | LOSE |
| Oct 18, 2026 | Italy , Serie C Group C | Barletta | Picerno | under 2.5 | 1.84 | 1:0 | WIN |
| Oct 18, 2026 | Sweden , Allsvenskan | Orgryte | GAIS | over 2.75 | 1.82 | 4:2 | WIN |
| Oct 17, 2026 | Northern Ireland , Nifl Premiership | Cliftonville | Portadown | over 2.75 | 1.87 | 1:2 | WIN 1/2 |
| Oct 17, 2026 | England , Premier League | Newcastle | Aston Villa | over 2.75 | 1.79 | 0:1 | LOSE |
| Oct 17, 2026 | England , Fa Cup | Uxbridge | Hornchurch | Hornchurch -1 | 1.87 | 0:4 | WIN |
| Oct 17, 2026 | England , Fa Cup | Aldershot | Tadley | Aldershot -1.5 | 1.90 | 2:2 | LOSE |
| Oct 17, 2026 | Germany , Bundesliga | Union Berlin | Dortmund | Union Berlin +0.75 | 2.09 | 0:0 | WIN |
| Oct 17, 2026 | Denmark , 2nd Division | Middelfart | Roskilde | over 2.75 | 1.92 | 3:3 | WIN |
| Oct 17, 2026 | Albania , Kategoria E Pare | Pogradeci | Sopoti Librazhd | Pogradeci -2 | 1.75 | 2:2 | LOSE |
| Oct 16, 2026 | Ireland , Division 1 | Finn Harps | Bray | Finn Harps +1.25 | 1.96 | 2:0 | WIN |
| Oct 16, 2026 | Sweden , Allsvenskan | Brommapojkarna | Djurgarden | Djurgarden -1 | 1.80 | 0:2 | WIN |
| Oct 16, 2026 | Denmark , 1st Division | Kolding IF | Vendsyssel | over 2.5 | 1.87 | 2:1 | WIN |
| Oct 16, 2026 | Austria , 2 Liga | ASK Voitsberg | First Vienna | over 2.75 | 1.86 | 1:2 | WIN 1/2 |
| Oct 16, 2026 | Czech Republic , Chnl | Pribram | Trinec | over 2.75 | 1.92 | 2:3 | WIN |
| Oct 16, 2026 | Romania , Superliga | Otelul | Csikszereda M. Ciuc | Csikszereda M. Ciuc +0.75 | 2.01 | 1:1 | WIN |
| Oct 15, 2026 | Asia , Afc Champions League 2 | Tampines | Machida | over 2.75 | 1.82 | 0:1 | LOSE |
| Oct 15, 2026 | Asia , Afc Champions League 2 | Kuching City FC | Kitchee | Kitchee +0.75 | 1.69 | 1:1 | WIN |
| Oct 15, 2026 | Kazakhstan , First League | Tobol 2 | Jaiyq | under 3 | 2.09 | 4:1 | LOSE |
| Oct 14, 2026 | Europe , Champions League | Betis | FC Porto | over 2.75 | 1.95 | 3:2 | WIN |
| Oct 14, 2026 | Asia , Afc Champions League 2 | Al Jazira | Arkadag | Arkadag +1.75 | 1.79 | 2:1 | WIN |
| Oct 12, 2026 | Romania , Superliga | U. Cluj | FC Rapid Bucuresti | over 2.5 | 1.98 | 3:4 | WIN |
| Oct 12, 2026 | Israel , Ligat Ha Al | Hapoel Jerusalem | Maccabi Haifa | Maccabi Haifa -1 | 1.81 | 1:4 | WIN |
| Oct 12, 2026 | Israel , State Cup | Nof Hagalil | Hapoel Bnei Musmus | over 2.5 | 1.75 | 4:0 | WIN |
| Oct 12, 2026 | Denmark , Superliga | Aarhus | Sonderjyske | under 3.25 | 1.82 | 3:0 | WIN 1/2 |
| Oct 12, 2026 | Asia , Afc Champions League | Al Wasl | Al Ahli SC | Al Ahli SC -0.5 | 1.97 | 1:3 | WIN |
| Oct 11, 2026 | Cyprus , Cyprus League | AEL Limassol | Omonia 29th May | over 2.75 | 1.87 | 2:1 | WIN 1/2 |
| Oct 11, 2026 | Germany , Bundesliga | Freiburg | Schalke | over 2.75 | 1.82 | 2:1 | WIN 1/2 |
| Oct 11, 2026 | United Arab Emirates , Division 1 | Dibba Al Hisn | Al Bataeh | over 2.75 | 1.87 | 2:2 | WIN |
| Oct 11, 2026 | Italy , Serie C Group C | Scafatese | Sorrento | under 2.25 | 1.90 | 3:2 | LOSE |
| Oct 11, 2026 | Sweden , Superettan | Orebro | Ljungskile | over 2.75 | 1.83 | 1:1 | LOSE |
| Oct 09, 2026 | Wales , Cymru Premier | Briton Ferry | Connahs Q. | over 2.75 | 1.99 | 1:2 | WIN 1/2 |
| Oct 09, 2026 | Turkey , Super Lig | Galatasaray | Kasimpasa | Galatasaray -1.75 | 1.98 | 3:1 | WIN 1/2 |
| Oct 09, 2026 | Denmark , 1st Division | AB Copenhagen | Aarhus Fremad | under 2.75 | 1.94 | 2:0 | WIN |
| Oct 08, 2026 | Iraq , Stars League | Duhok | Al Zawraa | over 2.25 | 1.84 | 3:0 | WIN |
| Oct 06, 2026 | Bolivia , Copa Pacena | Real Potosi | SA Bulo Bulo | Real Potosi -1 | 1.72 | 4:2 | WIN |


