Archive
Below is a list with results of all our predictions in the past 30 days.
| Date | League | Home Team | Away Team | Tip | Odds | Match Result | Tip Result |
| Sep 26, 2026 | England , National League South | Slough | Hemel Hempstead | under 2.75 | 1.80 | 0:2 | WIN |
| Sep 26, 2026 | England , League One | Plymouth | Burton | over 2.75 | 1.88 | 0:1 | LOSE |
| Sep 26, 2026 | England , League One | Cambridge Utd | AFC Wimbledon | Cambridge Utd -0.75 | 2.15 | 1:1 | LOSE |
| Sep 26, 2026 | England , National League | Carlisle | Woking | Carlisle -0.75 | 1.81 | 2:5 | LOSE |
| Sep 26, 2026 | Denmark , 2nd Division | FA 2000 | F. Amager | over 2.75 | 1.97 | 1:2 | WIN 1/2 |
| Sep 25, 2026 | Africa , Africa Cup Of Nations | Algeria | Zambia | Algeria -1.5 | 1.85 | 3:1 | WIN |
| Sep 25, 2026 | Africa , Africa Cup Of Nations | Egypt | Angola | under 2.25 | 1.88 | 0:0 | WIN |
| Sep 25, 2026 | Europe , Uefa Nations League | Poland | Bosnia & Herzegovina | Bosnia & Herzegovina +0.75 | 1.97 | 0:0 | WIN |
| Sep 25, 2026 | Northern Ireland , Nifl Premiership | Coleraine | Linfield | over 2.75 | 1.98 | 1:3 | WIN |
| Sep 25, 2026 | Denmark , 2nd Division | Hellerup | Roskilde | over 2.75 | 1.80 | 1:1 | LOSE |
| Sep 25, 2026 | Europe , Uefa Nations League | Armenia | Latvia | Armenia -0.75 | 1.94 | 2:0 | WIN |
| Sep 25, 2026 | Oman , Fa Cup | Fanja SC | Al Nasr | under 2.25 | 1.80 | 3:1 | LOSE |
| Sep 24, 2026 | Africa , Africa Cup Of Nations | Tunisia | Uganda | Tunisia -1 | 1.78 | 1:1 | LOSE |
| Sep 24, 2026 | Europe , Uefa Nations League | Portugal | Wales | Portugal -1.75 | 1.84 | 1:0 | LOSE |
| Sep 24, 2026 | Europe , Uefa Nations League | Kosovo | Ireland | under 2.25 | 1.85 | 1:0 | WIN |
| Sep 24, 2026 | Israel , Leumit League | M. Herzliya | Kiryat Yam | over 2.75 | 1.94 | 1:3 | WIN |
| Sep 24, 2026 | Asia , Fifa Asean Cup | Myanmar | Timor | Myanmar -2 | 1.80 | 2:0 | DRAW |
| Sep 23, 2026 | Asia , Asian Games | Japan U23 | Thailand U23 | under 3.25 | 1.90 | 3:0 | WIN 1/2 |
| Sep 22, 2026 | Scotland , Challenge Cup | Queen of South | Annan | under 2.75 | 1.77 | 1:1 | WIN |
| Sep 22, 2026 | England , Efl Trophy | Peterborough | Colchester | under 3 | 1.90 | 3:1 | LOSE |
| Sep 22, 2026 | England , Efl Trophy | York City | Rotherham | over 2.75 | 1.80 | 1:1 | LOSE |
| Sep 21, 2026 | Uzbekistan , Pro Liga | Pakhtakor II | Shortan Guzor | over 2.75 | 1.74 | 0:4 | WIN |
| Sep 20, 2026 | Paraguay , Copa De Primera | Sp. Luqueno | Recoleta | over 2.5 | 1.86 | 1:0 | LOSE |
| Sep 20, 2026 | Sweden , Allsvenskan | Mjallby | GAIS | over 2.75 | 1.96 | 0:3 | WIN 1/2 |
| Sep 20, 2026 | England , Premier League | Leeds | Crystal Palace | over 2.75 | 1.97 | 0:0 | LOSE |
| Sep 20, 2026 | England , Premier League | Bournemouth | Liverpool | under 3.25 | 1.89 | 0:1 | WIN |
| Sep 20, 2026 | Albania , Kategoria E Pare | Beselidhja Lezha | Besa Kavaje | over 2.75 | 1.79 | 2:1 | WIN 1/2 |
| Sep 19, 2026 | Iraq , Stars League | Al Shorta | Al Kahraba | under 2.5 | 1.76 | 2:0 | WIN |
| Sep 19, 2026 | Bulgaria , Efbet League | Arda | Cherno More | under 2.25 | 1.83 | 1:1 | WIN 1/2 |
| Sep 19, 2026 | Cyprus , Cyprus League | Nea Salamis | Anorthosis | over 2.25 | 1.80 | 3:0 | WIN |
| Sep 19, 2026 | Austria , 2 Liga | St. Polten | Bregenz | over 2.75 | 1.82 | 2:1 | WIN 1/2 |
| Sep 19, 2026 | Uruguay , Liga Auf Uruguaya | Boston River | Progreso | over 2.25 | 1.77 | 1:2 | WIN |
| Sep 19, 2026 | Northern Ireland , Nifl Premiership | Linfield | Crusaders | Crusaders +1.5 | 1.74 | 1:0 | WIN |
| Sep 19, 2026 | Denmark , 1st Division | AB Copenhagen | Esbjerg | over 2.75 | 1.77 | 3:0 | WIN 1/2 |
| Sep 18, 2026 | Ireland , Premier Division | Shamrock Rovers | Waterford | Shamrock Rovers -1 | 1.77 | 3:2 | DRAW |
| Sep 18, 2026 | Iraq , Stars League | Al Talaba | Al Golan | over 2.25 | 1.89 | 2:2 | WIN |
| Sep 18, 2026 | Denmark , 2nd Division | Nykobing | Hellerup | Nykobing -1.25 | 1.90 | 3:0 | WIN |
| Sep 18, 2026 | Austria , 2 Liga | Floridsdorfer AC | Liefering | over 2.75 | 1.85 | 4:0 | WIN |
| Sep 18, 2026 | Finland , Veikkausliiga | Gnistan | HJK | HJK -0.75 | 1.86 | 1:1 | LOSE |
| Sep 18, 2026 | Finland , Ykkosliiga | Haka | Klubi 04 | Haka -1.25 | 2.05 | 2:0 | WIN |


