Archive
Below is a list with results of all our predictions in the past 30 days.
| Date | League | Home Team | Away Team | Tip | Odds | Match Result | Tip Result |
| Jun 01, 2022 | World: World Cup | Scotland | Ukraine | under 2.25 | 1.75 | 1:3 | LOSE |
| Jun 01, 2022 | World: Friendly International | Malta | Venezuela | over 2.5 | 1.80 | 0:1 | LOSE |
| Jun 01, 2022 | Europe: UEFA Nations League | Poland | Wales | under 2.25 | 1.90 | 2:1 | LOSE |
| Jun 01, 2022 | World: Friendly International | Kuwait | Singapore | under 2.25 | 1.89 | 2:0 | WIN 1/2 |
| Jun 01, 2022 | Japan: Emperors Cup | Urawa Reds | Fukushima Utd | over 2.75 | 1.88 | 1:0 | LOSE |
| Jun 01, 2022 | Japan: Emperors Cup | Ryukyu | Omiya Ardija | under 2.25 | 1.85 | 1:4 | LOSE |
| May 31, 2022 | Sweden: Division 2 - Norrland | Algarna-Harnosand | IFK Ostersund | IFK Ostersund -0.75 | 1.94 | 0:4 | WIN |
| May 31, 2022 | Sweden: Division 1 - Norra | Team TG FF | Umea FC | under 3.25 | 1.82 | 1:1 | WIN |
| May 31, 2022 | World: Friendly International | Thailand | Bahrain | under 2.25 | 1.88 | 1:2 | LOSE |
| May 30, 2022 | Sweden: Division 1 - Norra | Orebro Syr. | Gefle | over 2.75 | 1.78 | 2:1 | WIN 1/2 |
| May 30, 2022 | Egypt: Premier League | National Bank Egypt | Ceramica Cleopatra | under 2.25 | 1.81 | 0:0 | WIN |
| May 30, 2022 | Norway: OBOS-ligaen | KFUM Oslo | Skeid | over 2.75 | 1.81 | 3:0 | WIN 1/2 |
| May 30, 2022 | Norway: OBOS-ligaen | Raufoss | Asane | over 2.75 | 1.76 | 1:0 | LOSE |
| May 30, 2022 | Norway: OBOS-ligaen | Brann | Mjondalen | over 2.75 | 1.82 | 7:0 | WIN |
| May 30, 2022 | Norway: OBOS-ligaen | Stabaek | Kongsvinger | Stabaek -1 | 1.79 | 1:0 | DRAW |
| May 30, 2022 | Finland: Ykkonen | PEPO | KPV Kokkola | under 2.5 | 1.99 | 1:1 | WIN |
| May 29, 2022 | Spain: LaLiga2 | Burgos CF | Girona | under 2.25 | 1.90 | 0:0 | WIN |
| May 29, 2022 | Egypt: Premier League | Pyramids | Al Masry | Pyramids -1 | 1.86 | 3:1 | WIN |
| May 29, 2022 | Netherlands: Eredivisie | Den Haag | Excelsior | over 2.5 | 1.80 | 3:3 (4:5 PEN.) | WIN |
| May 29, 2022 | Finland: Ykkonen | SJK Akatemia | Gnistan | over 2.75 | 1.85 | 4:0 | WIN |
| May 29, 2022 | Romania: Liga 1 | Chindia Targoviste | Concordia | under 2.25 | 1.94 | 1:0 (2:0 PEN.) | WIN |
| May 29, 2022 | Estonia: Meistriliiga | Levadia | Flora | over 2.75 | 1.88 | 1:1 | LOSE |
| May 29, 2022 | Norway: OBOS-ligaen | Ranheim | Fredrikstad | over 2.75 | 1.84 | 3:2 | WIN |
| May 28, 2022 | Estonia: Meistriliiga | Tallinna Kalev | Legion | over 2.75 | 1.99 | 2:2 | WIN |
| May 28, 2022 | Spain: LaLiga2 | Lugo | Malaga | under 2.25 | 1.94 | 1:0 | WIN |
| May 28, 2022 | England: League Two | Mansfield | Port Vale | under 2.25 | 1.82 | 0:3 | LOSE |
| May 28, 2022 | Sweden: Superettan | Vasteras SK | Halmstad | over 2.75 | 1.97 | 2:2 | WIN |
| May 28, 2022 | Sweden: Allsvenskan | Goteborg | Sundsvall | over 2.5 | 1.84 | 2:0 | LOSE |
| May 28, 2022 | Russia: Premier League | Ufa | Orenburg | under 2.5 | 1.81 | 1:2 | LOSE |
| May 28, 2022 | Sweden: Superettan | Trelleborgs | Landskrona | over 2.5 | 1.85 | 1:1 | LOSE |
| May 27, 2022 | Ireland: Premier Division | Shamrock Rovers | Shelbourne | Shamrock Rovers -1.25 | 1.91 | 2:0 | WIN |
| May 27, 2022 | Ireland: Premier Division | Bohemians | Drogheda | Bohemians -1 | 1.71 | 1:1 | LOSE |
| May 27, 2022 | Ireland: Premier Division | Derry City | Finn Harps | over 2.75 | 2.00 | 2:2 | WIN |
| May 27, 2022 | Slovakia: Fortuna liga | Dun. Streda | Trencin | over 2.75 | 1.89 | 2:1 | WIN 1/2 |
| May 27, 2022 | Romania: Liga 1 | Univ. Craiova | FC Botosani | under 2.25 | 1.81 | 2:0 | WIN 1/2 |
| May 27, 2022 | Belarus: Vysshaya Liga | Slutsk | FC Gomel | under 2.25 | 1.91 | 2:2 | LOSE |
| May 27, 2022 | World: Friendly International | Thailand | Turkmenistan | over 2.75 | 1.90 | 1:0 | LOSE |
| May 26, 2022 | Egypt: Premier League | Al Masry | National Bank Egypt | under 2.25 | 1.93 | 1:3 | LOSE |
| May 26, 2022 | Norway: OBOS-ligaen | Kongsvinger | Brann | over 2.75 | 1.88 | 1:3 | WIN |
| May 26, 2022 | Norway: OBOS-ligaen | Stjordals Blink | Sogndal | over 2.5 | 1.81 | 1:3 | WIN |


