Archive
Below is a list with results of all our predictions in the past 30 days.
| Date | League | Home Team | Away Team | Tip | Odds | Match Result | Tip Result |
| Apr 24, 2022 | France: Ligue 1 | Clermont | Angers | under 2.25 | 1.95 | 2:2 | LOSE |
| Apr 24, 2022 | Italy: Serie A | Empoli | Napoli | over 2.75 | 1.81 | 3:2 | WIN |
| Apr 24, 2022 | Poland: Division 1 | Skra | Odra Opole | under 2.25 | 1.89 | 2:2 | LOSE |
| Apr 23, 2022 | France: Ligue 1 | Paris SG | Lens | Paris SG -1.5 | 1.81 | 1:1 | LOSE |
| Apr 23, 2022 | Norway: OBOS-ligaen | Brann | Sogndal | over 2.75 | 1.79 | 1:1 | LOSE |
| Apr 23, 2022 | Spain: LaLiga2 | Malaga | Eibar | under 2.25 | 1.83 | 1:3 | LOSE |
| Apr 23, 2022 | Switzerland: Super League | Zurich | Sion | over 2.75 | 1.81 | 5:1 | WIN |
| Apr 23, 2022 | Scotland: Championship | Morton | Inverness | under 2.25 | 1.86 | 0:1 | WIN |
| Apr 23, 2022 | Germany: Bundesliga | Eintracht Frankfurt | Hoffenheim | over 2.75 | 1.73 | 2:2 | WIN |
| Apr 23, 2022 | Germany: Bundesliga | Freiburg | B. Monchengladbach | over 2.75 | 1.79 | 3:3 | WIN |
| Apr 22, 2022 | France: Ligue 2 | Pau FC | Sochaux | under 2.25 | 1.88 | 0:1 | WIN |
| Apr 22, 2022 | Ireland: Premier Division | Derry City | UC Dublin | Derry City -1.75 | 1.90 | 7:1 | WIN |
| Apr 22, 2022 | Switzerland: Challenge League | Vaduz | Xamax | over 2.75 | 1.91 | 2:0 | LOSE |
| Apr 22, 2022 | Turkey: Super Lig | Rizespor | Fenerbahce | over 2.75 | 1.84 | 0:6 | WIN |
| Apr 22, 2022 | Belarus: Vysshaya Liga | BATE | FC Gomel | BATE -0.75 | 1.80 | 2:1 | WIN 1/2 |
| Apr 22, 2022 | France: National | Sete | Orleans | under 2.25 | 1.84 | 1:0 | WIN |
| Apr 22, 2022 | Germany: Regionalliga North | Norderstedt | Jeddeloh | over 2.75 | 1.98 | 0:0 | LOSE |
| Apr 21, 2022 | England: Premier League | Burnley | Southampton | under 2.5 | 1.94 | 2:0 | WIN |
| Apr 21, 2022 | Norway: NM Cup | Bodo/Glimt | Viking | over 2.75 | 1.72 | 2:1 | WIN 1/2 |
| Apr 21, 2022 | Sweden: Allsvenskan | Varnamo | Malmo FF | over 2.5 | 1.88 | 0:0 | LOSE |
| Apr 21, 2022 | Sweden: Allsvenskan | Helsingborg | Elfsborg | over 2.5 | 1.86 | 1:0 | LOSE |
| Apr 21, 2022 | Serbia: Super Liga | Radnicki 1923 | Kolubara | under 2.25 | 1.99 | 1:2 | LOSE |
| Apr 20, 2022 | France: Ligue 1 | Angers | Paris SG | Paris SG -1 | 1.86 | 0:3 | WIN |
| Apr 20, 2022 | Italy: Coppa Italia | Juventus | Fiorentina | 1 | 1.86 | 2:0 | WIN |
| Apr 20, 2022 | England: Premier League | Manchester City | Brighton | Manchester City -1.75 | 1.75 | 3:0 | WIN |
| Apr 20, 2022 | England: Premier League | Newcastle | Crystal Palace | under 2.25 | 1.94 | 1:0 | WIN |
| Apr 20, 2022 | Sweden: Allsvenskan | Norrkoping | Hacken | over 2.75 | 1.88 | 1:1 | LOSE |
| Apr 20, 2022 | Croatia: 1. HNL | Hajduk Split | D. Zagreb | under 2.5 | 1.84 | 1:0 | WIN |
| Apr 19, 2022 | Iceland: Pepsideild | Breidablik | Keflavik | Breidablik -1.75 | 1.86 | 4:1 | WIN |
| Apr 19, 2022 | Egypt: Premier League | Al Ittihad | Zamalek | under 2.25 | 1.91 | 0:2 | WIN 1/2 |
| Apr 19, 2022 | England: Premier League | Liverpool | Manchester Utd | over 2.75 | 1.72 | 4:0 | WIN |
| Apr 19, 2022 | Northern Ireland: NIFL Premiership | Carrick Rangers | Glenavon | over 2.75 | 1.91 | 0:1 | LOSE |
| Apr 19, 2022 | France: Ligue 2 | Paris FC | Caen | under 2.25 | 1.82 | 1:0 | WIN |
| Apr 19, 2022 | Turkey: Turkish Cup | Trabzonspor | Kayserispor | Trabzonspor -1 | 1.80 | 1:0 | DRAW |
| Apr 19, 2022 | Norway: OBOS-ligaen | Mjondalen | Stjordals Blink | over 2.75 | 1.98 | 2:1 | WIN 1/2 |
| Apr 18, 2022 | Iceland: Pepsideild | Vikingur Reykjavik | Hafnarfjordur | over 2.75 | 1.88 | 2:1 | WIN 1/2 |
| Apr 18, 2022 | Turkey: Super Lig | Galatasaray | Yeni Malatyaspor | Galatasaray -1.5 | 1.88 | 2:0 | WIN |
| Apr 18, 2022 | Ireland: Premier Division | Finn Harps | Sligo Rovers | under 2.25 | 1.80 | 0:1 | WIN |


