Archive
Below is a list with results of all our predictions in the past 30 days.
| Date | League | Home Team | Away Team | Tip | Odds | Match Result | Tip Result |
| Apr 30, 2022 | Scotland: League One | Airdrieonians | Peterhead | over 2.75 | 1.84 | 1:1 | LOSE |
| Apr 29, 2022 | Egypt: Premier League | Pharco | Smouha | under 2.25 | 1.78 | 0:0 | WIN |
| Apr 29, 2022 | France: Ligue 1 | Strasbourg | Paris SG | over 2.75 | 1.88 | 3:3 | WIN |
| Apr 29, 2022 | Germany: Bundesliga | Union Berlin | Greuther Furth | over 2.75 | 1.93 | 1:1 | LOSE |
| Apr 29, 2022 | Switzerland: Challenge League | Winterthur | Schaffhausen | over 2.75 | 1.87 | 1:1 | LOSE |
| Apr 29, 2022 | Netherlands: Eerste Divisie | Den Haag | Almere City | over 2.75 | 1.80 | 1:0 | LOSE |
| Apr 29, 2022 | Germany: Regionalliga Bayern | Memmingen | Aubstadt | over 2.75 | 1.88 | 2:3 | WIN |
| Apr 29, 2022 | Denmark: Superliga | Viborg | Nordsjaelland | over 2.75 | 2.01 | 1:1 | LOSE |
| Apr 28, 2022 | Egypt: Premier League | Zamalek | Al Masry | under 2.25 | 1.89 | 2:1 | LOSE |
| Apr 28, 2022 | Europe: Europa League | RB Leipzig | Rangers | over 2.75 | 1.94 | 1:0 | LOSE |
| Apr 28, 2022 | England: Premier League | Manchester Utd | Chelsea | over 2.5 | 1.88 | 1:1 | LOSE |
| Apr 28, 2022 | Poland: Division 1 | Stomil Olsztyn | Tychy | under 2.25 | 2.01 | 2:1 | LOSE |
| Apr 28, 2022 | Poland: Division 1 | Sandecja Nowy S. | Podbeskidzie | under 2.5 | 1.85 | 0:1 | WIN |
| Apr 28, 2022 | Serbia: Super Liga | Radnik | Metalac | under 2.25 | 1.81 | 3:3 | LOSE |
| Apr 27, 2022 | Egypt: Premier League | Pyramids | Ceramica Cleopatra | under 2.25 | 1.82 | 0:1 | WIN |
| Apr 27, 2022 | England: Championship | Middlesbrough | Cardiff | under 2.5 | 1.84 | 2:0 | WIN |
| Apr 27, 2022 | Poland: Division 1 | Arka Gdynia | LKS Lodz | under 2.5 | 1.93 | 2:0 | WIN |
| Apr 27, 2022 | Greece: Greek Cup | Olympiacos Piraeus | PAOK | under 2.25 | 1.78 | 0:0 (1:1 ET) | WIN |
| Apr 27, 2022 | Germany: Regionalliga Bayern | Bayern II | Buchbach | Bayern II -1.75 | 1.80 | 1:0 | LOSE |
| Apr 27, 2022 | Poland: Division 1 | Polkowice | GKS Jastrzebie | under 2.25 | 2.02 | 1:0 | WIN |
| Apr 27, 2022 | Greece: Greek Cup | Lamia | Panathinaikos | under 2.25 | 1.90 | 0:2 | WIN 1/2 |
| Apr 26, 2022 | Egypt: Premier League | National Bank Egypt | Eastern Company | under 2.25 | 1.80 | 2:1 | LOSE |
| Apr 26, 2022 | Europe: Champions League | Manchester City | Real Madrid | over 2.75 | 1.90 | 4:3 | WIN |
| Apr 26, 2022 | England: League One | Portsmouth | Wigan | under 2.25 | 1.87 | 3:2 | LOSE |
| Apr 26, 2022 | Serbia: Super Liga | Radnicki Nis | Vojvodina | under 2.25 | 1.80 | 1:0 | WIN |
| Apr 26, 2022 | Slovakia: Fortuna liga | Trencin | Z. Moravce-Vrable | Trencin -0.75 | 1.84 | 4:3 | WIN 1/2 |
| Apr 26, 2022 | Poland: Division 1 | Zaglebie Sosnowiec | Legnica | under 2.25 | 1.97 | 1:2 | LOSE |
| Apr 26, 2022 | Lithuania: A Lyga | Dziugas Telsiai | Banga | over 2.75 | 1.95 | 0:0 | LOSE |
| Apr 25, 2022 | Italy: Serie A | Sassuolo | Juventus | over 2.75 | 1.85 | 1:2 | WIN 1/2 |
| Apr 25, 2022 | Italy: Serie B | Perugia | Parma | under 2.25 | 1.87 | 2:1 | LOSE |
| Apr 25, 2022 | Romania: Liga 1 | Farul Constanta | FCSB | under 2.25 | 1.86 | 0:4 | LOSE |
| Apr 25, 2022 | Sweden: Allsvenskan | Varnamo | Degerfors | over 2.5 | 1.82 | 2:0 | LOSE |
| Apr 25, 2022 | Germany: 3. Liga | Viktoria Koln | Meppen | over 2.75 | 1.95 | 1:1 | LOSE |
| Apr 25, 2022 | Norway: OBOS-ligaen | Mjondalen | Fredrikstad | over 2.75 | 1.86 | 2:0 | LOSE |
| Apr 25, 2022 | Norway: OBOS-ligaen | Stabaek | Sandnes | over 2.75 | 1.89 | 0:1 | LOSE |
| Apr 24, 2022 | Denmark: Superliga | FC Copenhagen | Randers FC | over 2.5 | 1.82 | 0:1 | LOSE |
| Apr 24, 2022 | Scotland: Premiership | Ross County | Celtic | over 2.75 | 1.77 | 0:2 | LOSE |
| Apr 24, 2022 | Sweden: Superettan | Brage | Brommapojkarna | over 2.5 | 1.80 | 3:1 | WIN |
| Apr 24, 2022 | England: Premier League | Chelsea | West Ham | Chelsea -1 | 1.89 | 1:0 | DRAW |


