Archive
Below is a list with results of all our predictions in the past 30 days.
| Date | League | Home Team | Away Team | Tip | Odds | Match Result | Tip Result |
| May 11, 2022 | Italy: Coppa Italia | Juventus | Inter | Juventus +0.25 | 1.94 | 2:2 (2:4 ET) | WIN 1/2 |
| May 11, 2022 | Scotland: Premiership | Rangers | Ross County | Rangers -1.75 | 1.80 | 4:1 | WIN |
| May 11, 2022 | England: Premier League | Leeds | Chelsea | over 2.75 | 1.85 | 0:3 | WIN 1/2 |
| May 11, 2022 | Scotland: Premiership | Dundee Utd | Celtic | over 2.75 | 1.77 | 1:1 | LOSE |
| May 11, 2022 | Netherlands: Eredivisie | Twente | Groningen | over 2.5 | 1.81 | 3:0 | WIN |
| May 11, 2022 | Denmark: Superliga | Randers FC | Aalborg | over 2.5 | 1.81 | 2:2 | WIN |
| May 10, 2022 | Netherlands: Eredivisie | Roda | Excelsior | over 2.75 | 1.87 | 2:2 | WIN |
| May 10, 2022 | Scotland: Premiership | Dundee FC | Hibernian | under 2.25 | 1.83 | 3:1 | LOSE |
| May 10, 2022 | Switzerland: Super League | Young Boys | St. Gallen | Young Boys -0.75 | 1.71 | 4:1 | WIN |
| May 10, 2022 | Switzerland: Challenge League | Xamax | Yverdon | over 2.75 | 1.84 | 1:1 | LOSE |
| May 10, 2022 | Switzerland: Challenge League | Kriens | Vaduz | Vaduz -0.75 | 1.84 | 0:1 | WIN 1/2 |
| May 10, 2022 | Sweden: Superettan | Jonkopings | Landskrona | over 2.5 | 1.85 | 2:4 | WIN |
| May 10, 2022 | Germany: Regionalliga Bayern | Pipinsried | Aubstadt | over 2.75 | 1.86 | 3:2 | WIN |
| May 09, 2022 | Italy: Serie A | Fiorentina | AS Roma | over 2.5 | 1.90 | 2:0 | LOSE |
| May 09, 2022 | England: League One | Sheffield Wed | Sunderland | under 2.25 | 2.05 | 1:1 | WIN 1/2 |
| May 09, 2022 | Sweden: Allsvenskan | Elfsborg | Djurgarden | over 2.5 | 1.83 | 0:0 | LOSE |
| May 09, 2022 | Sweden: Allsvenskan | Sundsvall | Degerfors | over 2.75 | 1.97 | 2:3 | WIN |
| May 09, 2022 | Denmark: Superliga | Viborg | Vejle | over 2.5 | 1.88 | 2:2 | WIN |
| May 09, 2022 | Norway: OBOS-ligaen | KFUM Oslo | Brann | over 2.75 | 1.84 | 1:5 | WIN |
| May 09, 2022 | Poland: Ekstraklasa | Leczna | Termalica B-B. | under 2.5 | 1.89 | 1:1 | WIN |
| May 08, 2022 | Spain: LaLiga2 | Zaragoza | Alcorcon | under 2.25 | 1.95 | 0:3 | LOSE |
| May 08, 2022 | England: Premier League | Manchester City | Newcastle | Manchester City -2 | 1.82 | 5:0 | WIN |
| May 08, 2022 | Switzerland: Super League | Luzern | Servette | over 2.75 | 1.83 | 4:0 | WIN |
| May 08, 2022 | Cyprus: First Division | AEK Larnaca | Aris | under 2.25 | 1.87 | 1:1 | WIN 1/2 |
| May 08, 2022 | Sweden: Division 1 - Norra | Forward | Umea FC | over 2.75 | 1.80 | 0:1 | LOSE |
| May 08, 2022 | Netherlands: Eredivisie | AZ Alkmaar | Ajax | over 2.75 | 1.82 | 2:2 | WIN |
| May 08, 2022 | Switzerland: Super League | Grasshoppers | Sion | over 2.75 | 1.85 | 0:1 | LOSE |
| May 07, 2022 | Italy: Serie A | Lazio | Sampdoria | over 2.75 | 1.80 | 2:0 | LOSE |
| May 07, 2022 | France: Ligue 2 | Bastia | Rodez | under 2.25 | 1.90 | 0:1 | WIN |
| May 07, 2022 | Netherlands: Eredivisie | Twente | Sittard | over 2.75 | 1.85 | 1:2 | WIN 1/2 |
| May 07, 2022 | Switzerland: Super League | Lugano | Young Boys | over 2.75 | 1.95 | 3:1 | WIN |
| May 07, 2022 | Germany: Regionalliga Bayern | Buchbach | Unterhaching | over 2.75 | 1.86 | 1:1 | LOSE |
| May 07, 2022 | Romania: Liga 1 | Farul Constanta | FC Voluntari | under 2.25 | 1.83 | 1:1 | WIN 1/2 |
| May 07, 2022 | Spain: LaLiga2 | Huesca | Gijon | under 2.25 | 1.87 | 1:1 | WIN 1/2 |
| May 06, 2022 | England: League One | Sunderland | Sheffield Wed | under 2.25 | 1.91 | 1:0 | WIN |
| May 06, 2022 | Italy: Serie B | Como | Cremonese | Cremonese -0.75 | 1.77 | 1:2 | WIN 1/2 |
| May 06, 2022 | Italy: Serie B | Lecce | Pordenone | Lecce -1.75 | 1.80 | 1:0 | LOSE |
| May 06, 2022 | Netherlands: Eredivisie | Cambuur | Waalwijk | over 2.75 | 1.90 | 1:1 | LOSE |
| May 06, 2022 | Denmark: Superliga | Silkeborg | Randers FC | over 2.75 | 1.78 | 1:0 | LOSE |
| May 06, 2022 | France: National | Boulogne | Stade Briochin | under 2.25 | 1.92 | 0:1 | WIN |


